NYP高粘度保溫泵
NYP高粘度保溫泵產(chǎn)品概述:
三螺桿泵是轉(zhuǎn)子式容積泵,它是利用螺桿嚙合原理,依靠旋轉(zhuǎn)的螺桿在泵套內(nèi)相互嚙合,把被輸送的介質(zhì)封閉在嚙合腔內(nèi),沿螺桿軸向連續(xù)勻速地推至排出口,為系統(tǒng)提供穩(wěn)定的壓力。
三螺桿泵適用于各種無腐蝕性油類及類似油和潤(rùn)滑性液體。輸送液體的粘度范圍一般為3.0-760mm2/s(1.2-100oE),高粘度介質(zhì)可通過加溫降粘后輸送。其溫度不超過350℃。
我公司生產(chǎn)的LQ3G保溫螺桿泵(保溫型瀝青泵)主要用于輸送高粘度和高溫潤(rùn)滑性液體。常用于瀝青重燃油、重齒輪油等介質(zhì)的輸送。熱載體可以是蒸汽、熱油和熱水,冷載體可以是氣體和液體。
NYP高粘度保溫泵產(chǎn)品特點(diǎn):
- 三螺桿泵的顯著特點(diǎn)是結(jié)構(gòu)簡(jiǎn)單、壓力脈動(dòng)小。
- 流量穩(wěn)定、工作平衡可靠。
- 允許高轉(zhuǎn)速、噪音低。
- 效率高、壽命長(zhǎng)。
- 有自吸能力。
NYP高粘度保溫泵技術(shù)參數(shù):
- 流量:0.2-600m3/h;
- 揚(yáng)程:0-630m;
- 功率:1.1-90kw;轉(zhuǎn)速:950-1450r/min;
- 口徑:45-150mm;
- 溫度范圍:≤350℃;
- 工作壓力:≤6.3Mpa。
NYP高粘度保溫泵型號(hào)意義:
型號(hào) | 流量 | 出口壓力 MPa |
轉(zhuǎn)速 r/min |
功率KW | 必需汽 蝕余量 |
電機(jī)型號(hào) | ||
m3/h | L/min | 軸功率 | 電機(jī)功率 | |||||
45×3-36 | 2.8 | 46 | 0.6 | 950 | 0.8 | 1.1 | 5 | 90L-6-B3 |
2.7 | 45 | 1.0 | 1.2 | 1.5 | 100L-6-B3 | |||
25 | 42 | 1.6 | 1.6 | 2.2 | 112M-6-B3 | |||
2.4 | 40 | 2.5 | 2.8 | 4 | 132M 1 -6-B3 | |||
4.2 | 70 | 0.6 | 1450 | 1.0 | 1.5 | 5 | 90L-4-B3 | |
4.0 | 66 | 1.0 | 1.7 | 2.2 | 100L 1 -4-B3 | |||
3.8 | 63 | 1.6 | 2.8 | 3 | 100L 3 -4-B3 | |||
3.5 | 58 | 2.5 | 4.3 | 5.5 | 132S-4-B3 | |||
45×2-46 | 4.2 | 70 | 0.6 | 950 | 1.0 | 1.5 | 5 | 100L-6-B3 |
4.0 | 66 | 1.0 | 1.7 | 2.2 | 112M-6-B3 | |||
6.3 | 105 | 0.6 | 1450 | 1.5 | 2.2 | 100L 1 -4-B3 | ||
6.1 | 101 | 1.0 | 2.3 | 3 | 100L 2 -4-B3 | |||
54×2-46 | 8.0 | 133 | 0.8 | 970 | 2.3 | 3 | 5 | 100L-6-B3 |
8.0 | 133 | 1.0 | 1.5 | 2.2 | 112M-6-B3 | |||
14 | 233 | 0.6 | 1450 | 2.8 | 4 | 100L 1 -4-B3 | ||
14 | 233 | 4.0 | 4.3 | 5.5 | 100L 2 -4-B3 | |||
62×2-43 | 8.58 | 143.4 | 0.6 | 950 | 2.06 | 3 | 5 | 132S-6-B3 |
8.25 | 137.9 | 1.0 | 3.18 | 4 | 132M 1 -6-B3 | |||
13.1 | 218.9 | 0.6 | 1450 | 3.15 | 4 | 112M-4-B3 | ||
12.6 | 210.5 | 1.0 | 4.86 | 7.5 | 132M-4-B3 | |||
62×2-46 | 9.8 | 163 | 0.8 | 950 | 2.9 | 4 | 5 | 132M 1 -6-B3 |
9.5 | 158 | 1.0 | 3.6 | 5.5 | 132M 2 -6-B3 | |||
15.1 | 251 | 0.6 | 1450 | 3.6 | 5.5 | 132S-4-B3 | ||
14.6 | 243 | 1.0 | 5.5 | 7.5 | 132M-4-B3 | |||
80×2-36 | 17.0 | 283.3 | 0.8 | 950 | 4.3 | 7.5 | 5.5 | 160M-6-B3 |
25.7 | 428 | 0.6 | 1450 | 5.4 | 7.5 | 132M-4-B3 | ||
25.0 | 417 | 1.0 | 8.5 | 11 | 160M-4-B3 | |||
80×2-46 | 23.9 | 398.5 | 0.6 | 950 | 5.5 | 7.5 | 5.5 | 160M-6-B3 |
23.1 | 386.3 | 1.0 | 8.6 | 11 | 160L-6-B3 | |||
36.6 | 610.3 | 0.6 | 1450 | 8.4 | 11 | 160M-4-B3 | ||
35.7 | 594.5 | 1.0 | 13.1 | 15 | 160L-4-B3 | |||
80×2-51 | 27.5 | 485.5 | 0.6 | 950 | 6.3 | 11 | 5.5 | 160L-6-B3 |
26.9 | 448.3 | 1.0 | 10.5 | 15 | 180L-6-B3 | |||
41.9 | 698.3 | 0.6 | 1450 | 9.6 | 11 | 160M-4-B3 | ||
41.0 | 684.1 | 1.0 | 16.0 | 18.5 | 180M-4-B3 | |||
90×2-36 | 24.2 | 403.5 | 0.6 | 960 | 5.52 | 7.5 | 5.5 | 160M-6-B3 |
23.6 | 394.6 | 1.0 | 8.52 | 11 | 160L-6-B3 | |||
37 | 615.9 | 0.6 | 1450 | 8.52 | 11 | 160M-4-B3 | ||
36.1 | 602.4 | 1.0 | 13 | 15 | 160L-4-B3 | |||
90×2-42 | 28.2 | 470.9 | 0.6 | 950 | 6.6 | 11 | 5.5 | 160L-6-B3 |
27.5 | 457.6 | 1.0 | 10.2 | 15 | 180L-6-B3 | |||
43.1 | 718.8 | 0.6 | 1450 | 10 | 15 | 160L-4-B3 | ||
41.9 | 698.5 | 1.0 | 15.5 | 18.5 | 180M-4-B3 | |||
90×2-46 | 34.0 | 566.7 | 0.8 | 950 | 9.7 | 11 | 5.5 | 160L-6-B3 |
52.6 | 875.4 | 0.6 | 1450 | 12 | 15 | 160L-4-B3 | ||
52.0 | 866 | 0.8 | 14.9 | 18.5 | 180M-4-B3 | |||
51.4 | 856.1 | 1.0 | 18.6 | 22 | 180L-4-B3 | |||
100×2-46 | 48.0 | 800 | 0.8 | 950 | 13.3 | 15 | 5.5 | 180L-6-B3 |
72.7 | 1212 | 0.6 | 1450 | 16.5 | 18.5 | 180M-4-B3 | ||
72.0 | 1200 | 0.8 | 20.4 | 22 | 180L-4-B3 | |||
71.2 | 1187 | 1.0 | 25.5 | 30 | 200L-4-B3 | |||
100×2-51 | 56.9 | 948.9 | 0.6 | 950 | 12.5 | 15 | 5.5 | 180L-6-B3 |
55.7 | 928.6 | 1.0 | 20.8 | 30 | 225L-6-B3 | |||
86.9 | 1448.3 | 0.6 | 1450 | 19.1 | 22 | 180L-4-B3 | ||
85.0 | 1417.2 | 1.0 | 31.8 | 37 | 225S-4-B3 | |||
110×2-46 | 60.9 | 1015 | 0.6 | 950 | 13.7 | 18.5 | 5.5 | 200L 1 -6-B3 |
58.9 | 951.7 | 1.0 | 21.8 | 30 | 255M-6-B3 | |||
96.7 | 1611 | 0.6 | 1450 | 21.9 | 30 | 200L-4-B3 | ||
94.6 | 1577 | 1.0 | 33.9 | 45 | 255M-4-B3 | |||
120×2-42 | 67.9 | 1131 | 0.6 | 950 | 15.5 | 18.5 | 5.5 | 200L 1 -6-B3 |
65.4 | 1090 | 1.0 | 24.5 | 30 | 255M-6-B3 | |||
108 | 1802 | 0.6 | 1450 | 24.7 | 30 | 200L-4-B3 | ||
105 | 1760 | 1.0 | 38.2 | 45 | 255M-4-B3 | |||
120×2-46 | 79.6 | 1327 | 0.6 | 950 | 17.8 | 22 | 5.5 | 200L 1 -6-B3 |
77.2 | 1285 | 1.0 | 28.2 | 37 | 250M-6-B3 | |||
126 | 2101 | 0.6 | 1450 | 28.5 | 37 | 225S-4-B3 | ||
123 | 2059 | 1.0 | 44.1 | 55 | 255M-4-B3 | |||
150×2-46 | 158 | 2640 | 0.6 | 950 | 34.6 | 45 | 5.5 | Y280S-6-B3 |
154 | 2582 | 1.0 | 54.5 | 75 | Y315S-6-B3 | |||
241.7 | 4029.7 | 0.6 | 1450 | 53.8 | 75 | Y280S-4-B3 | ||
236.5 | 3942.2 | 1.0 | 82.2 | 90 | Y280M-4-B3 |
【NYP高粘度保溫泵】相關(guān)文章: